THE GENERATOR,
REINVENTED.
Renset PS5000
| EU | UK | |
|---|---|---|
| Rated continuous power | 5000 W | 4000 W |
| Over rated power (<240 sec) | 5750 W | 4600 W |
| Peak power (<10 sec) | 7500 W | 6000 W |
| Surge power | 10000 W | 8000 W |
| Rated energy capacity | 2500 Wh (1250 Wh / module) | |
| Charging time | 1 hour / module | |
| Input voltage | 48 V (DC) | |
| Output voltage | 230 V (AC) / 50 Hz | 110 V (AC) / 50 Hz |
| Output sockets | 2x CEE 3P/16A/230V |
2x CEE 3P/16A/110V 1x CEE 3P/32A/110V |
Electrical
| Weight | 48 kg (PS5000), 12 kg (BM125) |
| Operating temperature (discharging) | -10 𝇈C to 60 𝇈C |
| Operating temperature (charging) | 10 𝇈C to 45 𝇈C |
| Dimensions (PS5000) | 830 × 640 × 670 mm (L × W × H) |
| Dimensions (BM125) | 165 × 95 × 360 mm (L × W × H) |
| Materials | HDPE, Protalloy® steel |
Mechanical
| IP class | IP54 |
| Noise emissions | < 45 dB(A) |
Environment
| Certifications | CE / UKCA |
Certifications
“With Renset, we can offer utility and construction companies a scalable and sustainable alternative to petrol generators, without the usual cost trade-offs”
Andy Hutchison, Steve Vick International
IMPACT
Proven benefits of integrating Renset into your workflow.
-90%
Lifecycle CO₂
<45db
Ultra-quiet performance
0%
Toxic exhaust
-80%
Lower operating costs